XVI World Congress of Arrhythmias - IX Argentinean Congress of Arrhythmias
XVI World Congress Of Arrhythmias - IX Argentinean Congress Of Arrhythmias - November 2-4 2019
Buenos Aires, Argentina
Sheraton Hotel & Convention Center
arrhythmias2019.com
Synchromax© Chat Schedule
Time | Title | Speaker | Location and Modality |
Sunday | |||
10:30 | Frequent relationship between AV nodal reentrant tachycardia and premature ventricular complex of the right ventricle outflow tract. Role of the alteration of neuro crestal cardiac cells migration. | Dr. Juan Aboy | Foyer Monitor 3 E Poster 1031 |
11:15 | New tools for the optimization of implantable devices. | Bioing. Maria Eliana Rappallini | Retreat B Oral |
11:45 | Septal stimulation: ECGs and EGMs. | TPC. Nicolás Mangani | Retreat B Oral |
12:30 | New technique for disinfection of implantable device generator pockets. | Dr. Juan Aboy | Foyer Monitor 1 E Poster 1047 |
14:15 | How to evaluate bi-ventricular synchrony during the implant. | Dr. Daniel Ortega | Libertador C Disertation |
15:00 | Hisian pacing for left bundle branch block after morrow myectomy (Session E). | Dr. Raúl Etchepare | Retreat B Clinical Case 0024 |
16:00 | Correlation between electrocardiographic parameters of electrical dyssynchrony and the echocardiographic Tissue Dyssynchrony Index (TSI) in patients with hypertrophic cardiomyopathy (Session C). | Dr. Oswaldo Gutierrez | Foyer: Monitor 6 E Poster 1172 |
Monday | |||
8:30 | Radiofrequency catheter ablation in the anterior interventricular vein of premature ventricular complex of the left ventricle summit. | Dr. Juan Aboy | Catalinas Clinical Case 0025 |
10:30 | Usefulness of ventricular sense response in last-generation CRT devices. | Dr. Analía Paolucci | Foyer: Monitor 7 Poster 1160 |
10:30 | Synchromax II® Evaluation and optimization of electrical dyssynchrony index in patients with CRT. | Dr. Analía Paolucci | Foyer: Monitor 7 Poster 1169 |
10:30 | EP findings about conduction in Brugada sme and its behaviour with para-Hisian, non-conventional biphasic waveform pacing. | Dr. Ariel Gerson Revollo | Foyer: Monitor 17 E Poster 1187 |
10:30 | Para-Hisian stimulation technique guided by non-invasive electrical synchrony method. | Dr. Emilio Logarzo | Foyer: Monitor 1 E Poster 1184 |
11:00 | Do all pacemakers with leads implanted in the right ventricular apex have electrical dyssynchrony? | Dr. Analía Paolucci | Retreat C Oral 1167 |
11:00 | Synchromax II®-Guided implant and follow-up of a pacemaker lead in the apex of the right ventricle to prevent electrical dyssynchrony. | Dr. Analía Paolucci | Retreat C Oral 1168 |
11:00 | QRS normalization with para-Hisian stimulation guided by non-invasive electrical synchrony method in patients with electrical conduction disorders. | Dr. EmilioLogarzo | Oral C Retreat 1219 |
11:00 | Para-Hisian stimulation for Brugadasyndrome treatment. | Dr. EmilioLogarzo | Retreat C Oral 1175 |
11:00 | Book: Heart Failure: Disynchrony and Remodeling. | Dr. Raúl Garrillo and Dr. HugoVillarroel-Ábrego | Libertador C Presentation |
12:30 | Electrical synchrony evaluation in patients with LBBB candidate to CRT using electrocardiographic variance non-invasive method | Dr. Analía Paolucci | Foyer: Monitor 1 Poster 1086 |
12:30 | Correlation of electrical synchrony index by noninvasive method (Synchromax II®) versus invasive method. | Dr. Analía Paolucci | Foyer: Monitor 1 Poster 1161 |
14:00 | Synchromax II® analysis pf QRS in patients with conduction disturbances to demonstrate dyssynchrony. | Dr. Analía Paolucci | Oral C Retreat 1170 |
16:00 | Resynchronization therapy responders guided by non-invasive electrical synchrony method, | Dr. Emilio Logarzo | Withdrawal CE Poster 1163 |
Synchromax© Chat Schedule
Time | Title | Speaker | Location and Modality |
Sunday | |||
10:30 | Frequent relationship between AV nodal reentrant tachycardia and premature ventricular complex of the right ventricle outflow tract. Role of the alteration of neuro crestal cardiac cells migration. | Dr. Juan Aboy | Foyer Monitor 3 E Poster 1031 |
11:15 | New tools for the optimization of implantable devices. | Bioing. Maria Eliana Rappallini | Retreat B Oral |
11:45 | Septal stimulation: ECGs and EGMs. | TPC. Nicolás Mangani | Retreat B Oral |
12:30 | New technique for disinfection of implantable device generator pockets. | Dr. Juan Aboy | Foyer Monitor 1 E Poster 1047 |
14:15 | How to evaluate bi-ventricular synchrony during the implant. | Dr. Daniel Ortega | Libertador C Disertation |
15:00 | Hisian pacing for left bundle branch block after morrow myectomy (Session E). | Dr. Raúl Etchepare | Retreat B Clinical Case 0024 |
16:00 | Correlation between electrocardiographic parameters of electrical dyssynchrony and the echocardiographic Tissue Dyssynchrony Index (TSI) in patients with hypertrophic cardiomyopathy (Session C). | Dr. Oswaldo Gutierrez | Foyer: Monitor 6 E Poster 1172 |
Monday | |||
8:30 | Radiofrequency catheter ablation in the anterior interventricular vein of premature ventricular complex of the left ventricle summit. | Dr. Juan Aboy | Catalinas Clinical Case 0025 |
10:30 | Usefulness of ventricular sense response in last-generation CRT devices. | Dr. Analía Paolucci | Foyer: Monitor 7 Poster 1160 |
10:30 | Synchromax II® Evaluation and optimization of electrical dyssynchrony index in patients with CRT. | Dr. Analía Paolucci | Foyer: Monitor 7 Poster 1169 |
10:30 | EP findings about conduction in Brugada sme and its behaviour with para-Hisian, non-conventional biphasic waveform pacing. | Dr. Ariel Gerson Revollo | Foyer: Monitor 17 E Poster 1187 |
10:30 | Para-Hisian stimulation technique guided by non-invasive electrical synchrony method. | Dr. Emilio Logarzo | Foyer: Monitor 1 E Poster 1184 |
11:00 | Do all pacemakers with leads implanted in the right ventricular apex have electrical dyssynchrony? | Dr. Analía Paolucci | Retreat C Oral 1167 |
11:00 | Synchromax II®-Guided implant and follow-up of a pacemaker lead in the apex of the right ventricle to prevent electrical dyssynchrony. | Dr. Analía Paolucci | Retreat C Oral 1168 |
11:00 | QRS normalization with para-Hisian stimulation guided by non-invasive electrical synchrony method in patients with electrical conduction disorders. | Dr. EmilioLogarzo | Oral C Retreat 1219 |
11:00 | Para-Hisian stimulation for Brugadasyndrome treatment. | Dr. EmilioLogarzo | Retreat C Oral 1175 |
11:00 | Book: Heart Failure: Disynchrony and Remodeling. | Dr. Raúl Garrillo and Dr. HugoVillarroel-Ábrego | Libertador C Presentation |
12:30 | Electrical synchrony evaluation in patients with LBBB candidate to CRT using electrocardiographic variance non-invasive method | Dr. Analía Paolucci | Foyer: Monitor 1 Poster 1086 |
12:30 | Correlation of electrical synchrony index by noninvasive method (Synchromax II®) versus invasive method. | Dr. Analía Paolucci | Foyer: Monitor 1 Poster 1161 |
14:00 | Synchromax II® analysis pf QRS in patients with conduction disturbances to demonstrate dyssynchrony. | Dr. Analía Paolucci | Oral C Retreat 1170 |
16:00 | Resynchronization therapy responders guided by non-invasive electrical synchrony method, | Dr. Emilio Logarzo | Withdrawal CE Poster 1163 |
Publication on LinkedIn
Other news: